Looop Denki is an electricity retailer in Japan. Despite being new to the industry, as of December 2018 it has created a strong presence in the market and has supported over 150,000 contracts for electricity. They offer plans that are simple to set-up and have no base charges. Find out more about their top-notch service and competitive plans:
What's special about Looop Denki?
1. 0 yen base fee
While other major electricity providers often charge for the user’s amperage/electricity capacity (base charge), Looop has a 0 yen base charge.
|
Set up your electricy and gas plan with Loop and our english guide (PDF file) |
Set up your electricy and gas plan with our english guide (PDF file) |
基本料金(¥/month) | ||
---|---|---|
Contracted amperage | TEPCO Metered power plan B (= Jyuro dento plan B) | Looop Denki Ouchi plan (Kanto area) |
10A | ¥ 311.75 | ¥ 0 |
15A | ¥ 467.63 | |
20A | ¥ 623.50 | |
30A | ¥ 935.25 | |
40A | ¥ 1247.00 | |
50A | ¥ 1558.75 | |
60A | ¥ 1870.50 |
※ Tax included
2. Unique fee for the kWh
Other electricity providers like TEPCO and KEPCO often use a 3-tier pricing model to charge consumers based on their consumption behavior. This means that consumers are charged different rates depending on the amount of electricity they used (kWh). The more electricity you use, the higher the electricity rate per kWh you pay. Looop, however, offers a flat rate across all levels of electricity consumption.
|
Set up your electricy and gas plan with Loop and our english guide (PDF file) |
Set up your electricy and gas plan with our english guide (PDF file) |
Electricity charges(¥/kWh) | ||
---|---|---|
電気使用量 | TEPCO Metered power plan B (= Jyuro dento plan B) | Looop Denki Ouchi plan (Kanto area) |
0kWh - 120kW | ¥ 29.80円 | ¥ 26.40 |
120kWh - 300kWh | ¥ 36.40円 | |
300kWh - | ¥ 40.49円 |
About Looop
Looop Co. Ltd. was founded in 2011, after the Great East Japan Earthquake, in order to develop self-sufficient/free-standing and environmentally-friendly electricity options. Since the liberalization of the electricity market in 2016, Looop has extended its business model to become an electricity retailer for the entirety of Japan, except for Okinawa and some remote islands.
|
Set up your electricy and gas plan with Loop and our english guide (PDF file) |
Set up your electricy and gas plan with our english guide (PDF file) |
Its mission is to spread renewable energy around the world and create a future where energy is freed from constraints and easily accessible by everyone.
It competes with major electricity companies such as TEPCO and KEPCO through its simple pricing and billing tactics. Major power companies determine base fee charges by ampere capacity and have 3-tiers of pricing; the more electricity you use, the higher the electricity per kWh rate you pay. However, Looop has a 0 yen base charge and charges a single price for electricity. They can do this because they has the advantage of having lower fixed costs compared to other providers.
Looop procures its electricity from solar power plants that they have invested in, as well as from general electricity generators such as Tokyo Electric Power and Kansai Electric Power via JEPX (Japan Wholesale Power Exchange). As an electricity retailer, Looop only manages the billing of electricity. Whereas supply and distribution of electricity are carried out through the grid, and the infrastructure in a particular area is managed by a regulated monopoly. In Tokyo, TEPCO is in charge of managing the infrastructure. Said another way, the electricity you receive will be the same regardless of who you choose to sign a contract with.
|
Set up your electricy and gas plan with Loop and our english guide (PDF file) |
Set up your electricy and gas plan with our english guide (PDF file) |
Looop Denki's services
Looop sells products such as a variety of solar generation kits and even small wind turbines, while also providing a retailing service.
Looop offers “business plans” for large scale, high voltage consumers (generally those who require more than 60 amps such as shops, small offices and restaurants), while also offering “home plans” to small scale, low voltage consumers (households). In October 2019, Looop also started retailing city gas under the name of Looop Gas. Their gas plans are currently only available in the Kanto area (which includes Tokyo).
What is city gas? Find out more about city gas in our guide comparing it to liquified propane.
Plans and Pricing
This article will focus on Looop’s retailing services and compare its plans with other electricity providers in the area:
Looop Electric’s Home Plans and Business Plans have a 0 yen base fee, meaning all you only pay for the electricity fee according to your usage. However, you will need to pay fuel adjustment costs and renewable energy power generation surcharge just like other electricity companies. These costs are common and unavoidable across Japan, and the surcharge is part of the (Feed-In-Tax) FIT regime.
Looop Electric Charges = Pay-as-you-use charge (unit price x kWh) ± Fuel cost adjustment + Renewable Energy Generation Surcharge.
Fuel Cost Adjustments are the costs that automatically adjust the electricity rate every month according to fuel price fluctuations
Renewable Energy Generation Surcharge is an added fee to support investment into renewable energy and help Japan reduce its carbon emissions
|
Set up your electricy and gas plan with Loop and our english guide (PDF file) |
Set up your electricy and gas plan with our english guide (PDF file) |
Looop Denki Ouchi Plan Fees
Hokkaido area
Base fee | ||
---|---|---|
Contracted amperage | Hokkaido Electric Power Metered power planB | Looop Denki Ouchi Plan |
Electricity charges(Price per kWh) | ||
10A | ¥ 402.60 | ¥ 0 |
15A | ¥ 603.90 | |
20A | ¥ 805.20 | |
30A | ¥ 1207.80 | |
40A | ¥ 1610.40 | |
50A | ¥ 2013.00 | |
60A | ¥ 2415.60 | |
Hokkaido Electric Power Metered power planB | Looop Denki Ouchi Plan | |
- 120kWh | ¥ 35.35 | 29.50 |
120kWh - 280kWh | ¥ 41.64 | |
280kWh - | ¥ 45.36 |
※Tax included
Tohoku area
Base fee | ||
---|---|---|
Electricity charges(Price per kWh) | ||
Contracted amperage | Tohoku Electric Power Metered power planB | Looop Denki Ouchi Plan |
10A | ¥ 369.60 | 0 |
15A | ¥ 554.40 | |
20A | ¥ 739.20 | |
30A | ¥ 1108.80 | |
40A | ¥ 1478.40 | |
50A | ¥ 1848.00 | |
60A | ¥ 2217.60 | |
東北電力 Metered power planB | Looop Denki Ouchi Plan | |
120kWh | ¥ 29.62 | 26.40 |
120kWh - 300kWh | ¥ 36.37 | |
300kWh - | ¥ 40.32 |
※Tax included
Kanto area
Base fee | ||
---|---|---|
Electricity charges(Price per kWh) | ||
Contracted amperage | TEPCO Metered power planB | Looop Denki Ouchi Plan |
10A | ¥ 311.75 | ¥ 0 |
15A | ¥ 467.63 | |
20A | ¥ 623.50 | |
30A | ¥ 935.25 | |
40A | ¥ 1247.00 | |
50A | ¥ 1558.75 | |
60A | ¥ 1870.50 | |
TEPCO Metered power planB | Looop Denki Ouchi Plan | |
120kWh | ¥ CAV_542_E_UBF_PKVA_V_0% | ¥ 26.40 |
120kWh - 300kWh | ¥ 36.40 | |
300kWh - | ¥ 40.49 |
※Tax included
Chubu area
Base fee | ||
---|---|---|
Contracted amperage | Chubu Electric Power Metered power planB | Looop Denki Ouchi Plan |
Electricity charges(Price per kWh) | ||
10A | ¥ 321.14 | ¥ 0 |
15A | ¥ 481.71 | |
20A | ¥ 642.28 | |
30A | ¥ 963.42 | |
40A | ¥ 1284.56 | |
50A | ¥ 1605.70 | |
60A | ¥ 1926.84 | |
Chubu Electric Power Metered power planB | Looop Denki Ouchi Plan | |
120kWh | ¥ 21.20 | ¥ 26.40 |
120kWh - 300kWh | ¥ 25.67 | |
300kWh - | ¥ 28.62 |
※Tax included
Hokuriku area
Base fee | ||
---|---|---|
Contracted amperage | Hokuriku Electric Power Metered power planB | Looop Denki Ouchi Plan |
Electricity charges(Price per kWh) | ||
10A | ¥ 302.50 | ¥ 0 |
15A | ¥ 453.75 | |
20A | ¥ 605.00 | |
30A | ¥ 907.50 | |
40A | ¥ 1210.00 | |
50A | ¥ 1512.50 | |
60A | ¥ 1815.00 | |
Hokuriku Electric Power Metered power planB | Looop Denki Ouchi Plan | |
120kWh | ¥ 30.86 | ¥ 21.30 |
120kWh - 300kWh | ¥ 34.75 | |
300kWh - | ¥ 36.46 |
※Tax included
Kansai area
Base fee(Minimum fee) | ||
---|---|---|
Kansai Electric Power Metered power planA | Looop Denki Ouchi Plan | |
Electricity charges(Price per kWh) | ||
¥ 522.58 Minimum fee(最初の15kWhを含む) | 0 | |
Kansai Electric Power Metered power planA | Looop Denki Ouchi Plan | |
- 120kWh | ¥ 20.21 (15kWh - 120kWh) | ¥ 22.40 |
120kWh - 300kWh | ¥ 25.61 | |
300kWh - | ¥ 28.59 |
※Tax included
Chugoku area
Base fee(Minimum fee) | ||
---|---|---|
Chugoku Electric Metered power planA | Looop Denki Ouchi Plan | |
Electricity charges(Price per kWh) | ||
¥ 759.68 Minimum fee(including the consumption of first 15kWh) | 0 | |
Chugoku Electric Metered power planA | Looop Denki Ouchi Plan | |
120kWh | ¥ 32.75 (15kWh - 120kWh) | ¥ 24.40 |
120kWh - 300kWh | ¥ 39.43 | |
300kWh - | ¥ 41.55 |
※Tax included
Shikoku area
Base fee(Minimum fee) | ||
---|---|---|
Shikoku Electric Power Metered power planA | Looop Denki Ouchi Plan | |
Electricity charges(Price per kWh) | ||
¥ 666.89 Minimum fee(including the consumption of first 11kWh) | ¥ 0 | |
Shikoku Electric Power Metered power planA | Looop Denki Ouchi Plan | |
120kWh | ¥ 30.65 (11kWh - 120kWh) | ¥ 24.40 |
120kWh - 300kWh | ¥ 37.27 | |
300kWh - | ¥ 40.78 |
※Tax included
Kyushu area
Base fee | ||
---|---|---|
Electricity charges(Price per kWh) | ||
Contracted amperage | Kyushu Electric Power Metered power planB | Looop Denki Ouchi Plan |
10A | ¥ 316.24 | 0 |
15A | ¥ 474.36 | |
20A | ¥ 632.48 | |
30A | ¥ 948.72 | |
40A | ¥ 1264.96 | |
50A | ¥ 1581.20 | |
60A | ¥ 1897.44 | |
Kyushu Electric Power Metered power planB | Looop Denki Ouchi Plan | |
120kWh | ¥ 18.37 | 23.40 |
120kWh - 300kWh | ¥ 23.97 | |
300kWh - | ¥ 26.97 |
※Tax included
Okinawa area
Base fee(Minimum fee) | ||
---|---|---|
Okinawa Electric Power Company Metered power plan | Looop Denki Ouchi Plan | |
Electricity charges(Price per kWh) | ||
¥ 643.05 Minimum fee(including the consumption of first 10kWh) | 0 | |
Okinawa Electric Power Company Metered power plan | Looop Denki Ouchi Plan | |
120kWh | ¥ 40.20 (10kWh - 120kWh) | ¥ 27.00 |
120kWh - 300kWh | ¥ 45.74 | |
300kWh - | ¥ 47.72 |
※Tax included
How to apply to Looop Denki
To apply for Looop's electricity and gas, you can do so on the Looop official website. Although there is a telephone number on the website, you cannot subscribe via phone (That number is dedicated to an inquiry service).
If you live in your current residence and want to switch electricity / gas to Looop, you will be required to have the "Supply point identification number" and the "Customer number" of the company electric power company / gas company that you are currently under the contract with.
Need help? Here you can see the detailed process about "how to apply to Looop denki" (PDF file).
|
Set up your electricy and gas plan with Loop and our english guide (PDF file) |
Set up your electricy and gas plan with our english guide (PDF file) |
Where can I find my "Supply point identification number" and "Customer number" ?
You can check this information from the meter reading slip that you receive every month, or from the customer's web page of the electric power company or gas company.
①Supply point identification number, ② Customer number
|
Set up your electricy and gas plan with Loop and our english guide (PDF file) |
Set up your electricy and gas plan with our english guide (PDF file) |